Final results of the 2007 Sperry Top-Sider Annapolis NOOD PDF  | Print |  E-mail

April 29, 2007

Congratulations to Kevin Young and his Black Seal team for capturing the 2007 Sperry Top Sider Annapolis NOOD. 

Division: Mumm 30 (10 boats) (top)

Pos Bow/Sail   Boat   Skipper      1         2         3      Total
 Points 
Pos
1   320   Black Seal   Kevin Young   2   2   4   8.00   1
2   65   Barking Mad   James Richardson   7   1   1   9.00   2
3   683   Turbo Duck   Bodo & Nick von der Wense   1   5   3   9.00   3
4   706   Groovederci   Deneen Demourkas   6   3   2   11.00   4
5   41   Nanuk   Donald Zucker   3   4   5   12.00   5
6   34   Blockade Runner   Bruce Bingman   4   6   7   17.00   6
7   40   Seabiscuit   Dorsey Owings   9/TLE   8   6   23.00   7
8   32   Mulligan   Jim Geddes Gordan Fronk   9/TLE   7   8   24.00   8
9   NED 7179   Whispers 5   Geoff Stagg   5   11/DNC   11/DNC   27.00   9
10   316   TeamBOLD   Nelson Stephenson   11/DNC   11/DNC   11/DNC   33.00   10

Notes
(1) Scoring System is ISAF Low Point 2005-2008
(2) Time limit expired (TLE) penalty is: Finishers plus 2

Information is provisional and subject to modification


Principal Race Officer: Chip Thayer
Jury Chair: Chris Petracco